Home Inspection Report - SAMPLE
Any Street,
Any Town, IL 60000
General
| Age: | 50 + years | Type: | Single family | Main entrance faces: | East | ||
| Weather: | Dry | Temp: | 45-65 degrees | Buyer Present: | Yes | ||
| Comments: | ||||||||
| Roof | |||||||||
| Age: | New | Visibility: | Partial | Limited by: | Height | ||||
| Roof Type: | Gable | Layers: | 1 | Viewed from: | The Ground | ||||
| Roof Material: | Asphalt | ||||||||
| Visible Shingle
Condition | |||||||||
| Visible Shingle Condition: | Satisfactory | Cupped/curled: No | Split: No | ||||||
| Moss: No | Sagging: No | ||||||||
| (Roofs may contain hidden defects that will not be seen today. If this is a concern, consult a professional. ) | |||||||||
| Due to the visual condition of the roof or the fact that it could not be fully viewed, I recommend it be professtionally evaluated prior to the closing. : No | |||||||||
| Valleys | |||||||||
| Type: | None | Visible Condition: | Satisfactory | Have valleys evaluated: No | |||||
| Roof
Flashing | |||||||||
| Type: | NFV | Visible Condition: | Satisfactory | Have flashing evaluated: No | |||||
| Vents | |||||||||
| Soffit: Yes | Ridge: No | Top: Yes | |||||||
| Gable: No | Power: No | None: No | |||||||
| Have venting evaluated: Yes | |||||||||
| Plumbing
Vents | |||||||||
| Present? | Yes | Visible Condition: | Satisfactory | Have venting evaluated: No | |||||
| Comments | |||||||||
Chimney 1
| Type: | NFV | Visible Condition: | NFV | Needs Repair? | No | |||
| Chimney bricks need tickpointing and general repair: No | ||||||||
Flue 1
| Type: | NFV | Visible Condition: | NFV | ||||
| Comments: | ||||||||
Exterior
| Gutters/Downspouts | |||||||||
| Type: | Aluminum | Visible Condition: | DAMAGED | ||||||
| Gutters have areas that need to be repaired or replaced.: No | |||||||||
| Siding | |||||||||
| Brick/Stone: Yes | Vinyl: No | Metal: No | |||||||
| Wood: No | Masonite: No | EIFS: No | |||||||
| Stucco: No | Condition: | NO WEEP HOLES | Have EIFS Inspected: No | ||||||
| A board by board search was not performed. | |||||||||
| Caulking | |||||||||
| Exterior caulking has areas that need to be redone.: No | |||||||||
| Trim/Soffit | |||||||
| Wood: No | Metal: Yes | Vinyl: Yes | |||||
| Condition: | Satisfactory | Trim has to be repaired.: No | |||||
| Window
Frames | ||||||||
| Wood: No | Metal: No | Vinyl: No | ||||||
| Storms/Screens: | Yes | |||||||
| Windows, all or in part, are energy inefficient and maintenance intensive.: No | ||||||||
| Areas of Wood
Need | |||||||
| Paint: No | Repair: No | Replacement: No | |||||
| This work needs to be done.: No | Exterior wood rot is present.: No | ||||||
| Exterior bricks need tuckpointing and general repair. : No | |||||||
| Exterior
Electric | |||||||
| Type: | Overhead | GFCI: | Yes | Outlet: | Yes | ||
| Operational: | YES AND NO | Electric service lines must be raised.: No | |||||
| Unless otherwise noted, the exterior was inspected from the ground. | |||||||
| Comments: | ||||||||
Entry Door
| Condition: | Satisfactory | |||||
Side Door
| Condition: | Does not lock | |||||
SIDE SCREEN
| Condition: | Bad seal | |||||
BASEMENT
| Condition: | Satisfactory | |||||
Grounds
| Walks | |||||||
| Type: | Concrete | Condition: | Satisfactory | Cracked: No | |||
| Hazardous: No | Settled: No | Deteriorated: No | |||||
| Driveway | |||||||
| Type: | None | Condition: | Satisfactory | Needs sealing: No | |||
| Cracked: No | Settled: No | Deteriorated: No | |||||
| Front
stoop/steps | |||||||
| Type: | Concrete | Condition: | Satisfactory | Cracked: No | |||
| Settled: No | Hazardous: No | ||||||
| Back
stoop/steps | |||||||
| Type: | Concrete | Condition: | Satisfactory | Cracked: No | |||
| Settled: No | Hazardous: No | ||||||
| Exterior Hand
Rails | |||||||
| Condition: | Marginal | Missing: No | Damaged: No | ||||
| Loose: No | Deteriorated: No | ||||||
| Retaining
Wall | |||||||
| Retaining Wall: | Yes | Type: | Concrete | Condition: | Appears solid | ||
| Landscaping-Foundation | |||||||
| Negative grade: | East: Yes | ||||||
| West: Yes | North: Yes | South: Yes | |||||
| Protections | ||||||||
| Condition: | Marginal | |||||||
| Gutters: Yes | Positive grade: Yes | Drain tiles: No | ||||||
| (Water is destructive and any home without all 3 foundation protections is subject to water penetration even from a small crack. On a dry day, it is impossible to see water's full effect on this home.) | ||||||||
| Comments: | ||||||||
Garage
| Type: |
Garage Door #1
| Type: | Metal | Condition: | Satisfactory | Bent: No | |||
| Automatic Opener: | Yes | Opener Operational: | Yes | Damaged: No | |||
| Safety Reverse: | Operates | ||||||
| Roofing | |||||||
| Type: | Same as the house | Condition: | Satisfactory | ||||
| Damaged: No | Worn: No | Missing: No | |||||
| Siding | |||||||
| Type: | Vinyl | Condition: | Marginal | ||||
| Damaged: No | Needs paint: No | Missing: No | |||||
| Trim | |||||||
| Type: | Metal | Condition: | Poor | ||||
| Damaged: No | Needs paint: Yes | Missing: Yes | |||||
| Floor | |||||||
| Type: | Concrete | ||||||
| Cracked: No | Deteriorated: No | Uplifted: No | |||||
| Window | |||||||||
| Window Condition: | None | ||||||||
| Door | |||||||
| Door Springs: | Satisfactory | Side Door: | Satisfactory | ||||
| Garage
Structure | |||||||
| Condition: | Satisfactory | Firewall: | No | ||||
| Sill Plate: | Rotted: No | Not visible: No | |||||
| Electrical | |||||||
| Outlet: | Yes | GFCI: | Yes | Operational: | Yes | ||
| Garage may not be wired.: No | |||||||
| The garage was not fully visible and not fully inspected due to storage or clutter.: No | ||||||||
| Hazard: Furnace or water heater present and less than 18" above the floor.: No | ||||||||
| There is no access to the garage.: No | ||||||||
| Comments: | ||||||||
Plumbing
| Water to the home is shut off and no pipes, drains, or fixtures were tested.: No | |||||||
| The Plumbing, all or in part, needs professional evaluation prior to closing.: Yes | |||||||
| Supply: | Public | Supply Lines: | Copper | Condition: | Satisfactory | |||
| Waste: | Sewer | Shutoff Location: | Basement | Pressure: | Satisfactory | |||
| The galvanized steel supply pipes will need to be replaced in the near future.: No | ||||||||
| Sanitary Pump: | NA | Plumber Needed?: | No | |||||
| DWV: | PVC/Galvanized | Condition: | Satisfactory | Discharge: | Satisfactory | ||
| (The underground pipes, inside and out, were not visible and not inspected) | |||||||
Water Heater(s)
Main
| Brand: | A.O. Smith | Type: | Gas | Capacity: | 50 Gal. | ||
| Age: | 6-12 years | ||||||
| Recommendation: | |||||||
| Hazards: | Flue backdrafts: No | Gas line leaks: No | |||||
| Water heater is shut down and not tested: No | |||||||
Electrical Service
Main
| Electric to the home is shut off and was not tested.: No | ||||||||
| Main | ||||||||
| Location: | Basement | Amps: | 200 | Volts: | 240 | |||
| Type: | Breakers | (The # of amps is an approximation. Consult an electrician for the exact number.) | ||||||
| Service Conductor: | Copper | Branch Wiring: | Copper | Sheathing: | Conduit | |||
| Issues | Multiple taps: No | Taps before the main: No | ||||||
| Mini-breakers: No | Burning/corrosion: No | |||||||
| Recommendation: | ||||||||
| The Electrical System, all or in part, needs professional evaluation prior to closing.: No | ||||||||
| The panel is undersized for today's lifestyle and is due to be upgraded.: No | ||||||||
| Comments: | ||||||||
Heating
Main
| Gas to the home is shut off and no tests were done.: No | |||||||||
| Make: | GMNT | Age: | 6-10 years | Condition: | Dirty | ||||
| Fuel: | Gas | Distribution: | Ductwork | Type: | Forced Air | ||||
| Vent pipes: | Satisfactory | ||||||||
| Heat Exchanger | Flame distortion: No | Rusted: No | |||||||
| Not fully visible: Yes | NA: No | ||||||||
| Filter: | Missing | Needs changing: No | |||||||
| Humidifier: | Not tested | Signs of leaking: No | |||||||
| Furnace operation: | |||||||||
| When turned on by thermostat: | Operated | ||||||||
| The Heating/Cooling System needs professional evaluation prior to closing.: Yes | |||||||||
| The heat exchanger should be checked for cracks no matter what age.: Yes | |||||||||
2nd
| Gas to the home is shut off and no tests were done.: No | |||||||||
| Make: | GMNT | Age: | 6-10 years | Condition: | Clean | ||||
| Fuel: | Gas | Distribution: | Ductwork | Type: | Forced Air | ||||
| Vent pipes: | Satisfactory | ||||||||
| Heat Exchanger | Flame distortion: No | Rusted: No | |||||||
| Not fully visible: Yes | NA: No | ||||||||
| Filter: | Missing | Needs changing: No | |||||||
| Humidifier: | Not tested | Signs of leaking: No | |||||||
| Furnace operation: | |||||||||
| When turned on by thermostat: | Operated | ||||||||
| The Heating/Cooling System needs professional evaluation prior to closing.: Yes | |||||||||
| The heat exchanger should be checked for cracks no matter what age.: Yes | |||||||||
| Comments: | ||||||||
Central Air
Main
| Central Air Conditioning Exists?: Yes | ||||||||
| AC Condenser: | GOODMAN | Age: | 6-10 years | Shutoff: | Yes | ||||
| Condition: | Satisfactory | Rusted: No | Unlevel: No | ||||||
| Operation: | Fired | Drain leaks: No | |||||||
| The cooling system should be serviced prior to closing.: Yes | |||||||||
| The unit was not operated: | Due to outside temperature: No | Unit is shut down/covered: No | |||||||
2nd
| Central Air Conditioning Exists?: Yes | ||||||||
| AC Condenser: | NFV | Age: | 1-5 years | Shutoff: | Yes | ||||
| Condition: | Satisfactory | Rusted: No | Unlevel: No | ||||||
| Operation: | Fired | Drain leaks: No | |||||||
| The cooling system should be serviced prior to closing.: No | |||||||||
| The unit was not operated: | Due to outside temperature: No | Unit is shut down/covered: No | |||||||
| Comments: | ||||||||
Main Bathroom
| Ceilings/walls: | |||||||
| Condition: | Satisfactory | Water stained: No | Cracked: No | ||||
| Floors: | |||||||||
| Condition: | Satisfactory | Sloped: No | Squeak: No | Soft: No | |||||
| Doors: | |||||||
| Condition: | Satisfactory | ||||||
| Ventilation/Heating: | |||||||
| Window in bathroom? | No | ||||||
| Ventilation Fan: | None | Visible Heat Source: | Yes | ||||
| This bathroom has no source of ventilation from either a window or a fan.: No | |||||||
| Sink: | |||||||
| Condition: | Marginal | Faucet leaks: No | Drain leaks: Yes | ||||
| Supply leaks: No | Slow Drain: No | ||||||
| Plumber Needed? | Yes | ||||||
| Toilet | |||||||
| Condition: | Loose | ||||||
| Tub/Shower | |||||||
| Condition: | Satisfactory | Jacuzzi: | Operates | ||||
| Drainage / Water
Pressure | |||||||
| Drainage: | Satisfactory | Water Pressure: | Satisfactory | ||||
| Electrical | |||||||
| Outlet: | Yes | GFCI: | Yes | Operational: | Yes | ||
Master Bathroom
| Ceilings/walls: | |||||||
| Condition: | Satisfactory | Water stained: No | Cracked: No | ||||
| Floors: | |||||||||
| Condition: | Satisfactory | Sloped: No | Squeak: No | Soft: No | |||||
| Doors: | |||||||
| Condition: | Satisfactory | ||||||
| Ventilation/Heating: | |||||||
| Window in bathroom? | No | ||||||
| Ventilation Fan: | None | Visible Heat Source: | Yes | ||||
| This bathroom has no source of ventilation from either a window or a fan.: No | |||||||
| Sink: | |||||||
| Condition: | Marginal | Faucet leaks: No | Drain leaks: No | ||||
| Supply leaks: No | Slow Drain: No | ||||||
| Plumber Needed? | No | ||||||
| Toilet | |||||||
| Condition: | Satisfactory | ||||||
| Tub/Shower | |||||||
| Condition: | Satisfactory | Jacuzzi: | None | ||||
| Drainage / Water
Pressure | |||||||
| Drainage: | Satisfactory | Water Pressure: | Satisfactory | ||||
| Electrical | |||||||
| Outlet: | Yes | GFCI: | Yes | Operational: | Yes | ||
Basement Bathroom
| Ceilings/walls: | |||||||
| Condition: | Satisfactory | Water stained: No | Cracked: No | ||||
| Floors: | |||||||||
| Condition: | Satisfactory | Sloped: No | Squeak: No | Soft: No | |||||
| Doors: | |||||||
| Condition: | Satisfactory | ||||||
| Ventilation/Heating: | |||||||
| Window in bathroom? | No | ||||||
| Ventilation Fan: | None | Visible Heat Source: | Yes | ||||
| This bathroom has no source of ventilation from either a window or a fan.: No | |||||||
| Sink: | |||||||
| Condition: | Marginal | Faucet leaks: No | Drain leaks: Yes | ||||
| Supply leaks: No | Slow Drain: No | ||||||
| Plumber Needed? | No | ||||||
| Toilet | |||||||
| Condition: | Satisfactory | ||||||
| Tub/Shower | |||||||
| Condition: | leaks at showerhead | Jacuzzi: | None | ||||
| Drainage / Water
Pressure | |||||||
| Drainage: | Satisfactory | Water Pressure: | Satisfactory | ||||
| Electrical | |||||||
| Outlet: | Yes | GFCI: | Yes | Operational: | Yes | ||
| Comments: | ||||||||
Master Bedroom
| Ceilings/walls: | Satisfactory | Water stained: No | Cracked: No | ||||
| Repair professionally: No | |||||||
| Floors: | NFV | Sloped: No | Soft: No | ||||
| Squeak: No | Have professionally evaulated: No | ||||||
| Doors: | Do not latch | Windows: | Satisfactory | Screens: | Satisfactory | ||
| Visible heat source: | Yes | ||||||
| Electrical | ||||||||
| Switches: | Yes | Outlets: | Yes | |||||
| This room was not fully visible nor fully inspected due to clutter, storage, or no entry: No | ||||||||
Northwest Bedroom
| Ceilings/walls: | Satisfactory | Water stained: No | Cracked: No | ||||
| Repair professionally: No | |||||||
| Floors: | NFV | Sloped: No | Soft: No | ||||
| Squeak: No | Have professionally evaulated: No | ||||||
| Doors: | missing hardware | Windows: | Satisfactory | Screens: | Satisfactory | ||
| Visible heat source: | Yes | ||||||
| Electrical | ||||||||
| Switches: | Yes | Outlets: | Yes | |||||
| This room was not fully visible nor fully inspected due to clutter, storage, or no entry: No | ||||||||
Southeast Bedroom
| Ceilings/walls: | Satisfactory | Water stained: No | Cracked: No | ||||
| Repair professionally: No | |||||||
| Floors: | NFV | Sloped: No | Soft: No | ||||
| Squeak: No | Have professionally evaulated: No | ||||||
| Doors: | Satisfactory | Windows: | Satisfactory | Screens: | Satisfactory | ||
| Visible heat source: | Yes | ||||||
| Electrical | ||||||||
| Switches: | Yes | Outlets: | Yes | |||||
| This room was not fully visible nor fully inspected due to clutter, storage, or no entry: No | ||||||||
Southwest Bedroom
| Ceilings/walls: | Satisfactory | Water stained: No | Cracked: No | ||||
| Repair professionally: No | |||||||
| Floors: | NFV | Sloped: No | Soft: No | ||||
| Squeak: No | Have professionally evaulated: No | ||||||
| Doors: | Satisfactory | Windows: | Satisfactory | Screens: | Satisfactory | ||
| Visible heat source: | Yes | ||||||
| Electrical | ||||||||
| Switches: | Yes | Outlets: | Yes | |||||
| This room was not fully visible nor fully inspected due to clutter, storage, or no entry: No | ||||||||
| Comments: | ||||||||
Living Room
| Location: | East | ||||||
| Ceilings/walls: | Satisfactory | Water stained: No | Cracked: No | ||||
| Repair professionally: No | |||||||
| Floors: | NFV | Sloped: No | Soft: No | ||||
| Squeak: No | Have professionally evaulated: No | ||||||
| Doors: | Satisfactory | Windows: | Satisfactory | Screens: | Satisfactory | ||
| Visible heat source: | Yes | ||||||
| Electrical | ||||||||
| Switches: | Yes | Outlets: | Yes | |||||
| This room was not fully visible nor fully inspected due to clutter, storage, or no entry: No | ||||||||
Dining Room
| Location: | West | ||||||
| Ceilings/walls: | Satisfactory | Water stained: No | Cracked: No | ||||
| Repair professionally: No | |||||||
| Floors: | NFV | Sloped: No | Soft: No | ||||
| Squeak: No | Have professionally evaulated: No | ||||||
| Doors: | Satisfactory | Windows: | Satisfactory | Screens: | Satisfactory | ||
| Visible heat source: | Yes | ||||||
| Electrical | ||||||||
| Switches: | Yes | Outlets: | Yes | |||||
| This room was not fully visible nor fully inspected due to clutter, storage, or no entry: No | ||||||||
Den
| Location: | Southeast | ||||||
| Ceilings/walls: | Satisfactory | Water stained: No | Cracked: No | ||||
| Repair professionally: No | |||||||
| Floors: | NFV | Sloped: No | Soft: No | ||||
| Squeak: No | Have professionally evaulated: No | ||||||
| Doors: | Satisfactory | Windows: | Satisfactory | Screens: | Satisfactory | ||
| Visible heat source: | Yes | ||||||
| Electrical | ||||||||
| Switches: | Yes | Outlets: | Yes | |||||
| This room was not fully visible nor fully inspected due to clutter, storage, or no entry: No | ||||||||
basement rooms
| Location: | Basement | ||||||
| Ceilings/walls: | Satisfactory | Water stained: No | Cracked: No | ||||
| Repair professionally: No | |||||||
| Floors: | NFV | Sloped: No | Soft: No | ||||
| Squeak: No | Have professionally evaulated: No | ||||||
| Doors: | Satisfactory | Windows: | Satisfactory | Screens: | Satisfactory | ||
| Visible heat source: | Yes | ||||||
| Electrical | ||||||||
| Switches: | Yes | Outlets: | Yes | |||||
| This room was not fully visible nor fully inspected due to clutter, storage, or no entry: No | ||||||||
| Comments: | ||||||||
Kitchen
| Ceilings/walls: | Satisfactory | Water stained: No | Cracked: No | ||||
| Floors: | NFV | Sloped: No | Soft: No | ||||
| Squeak: No | |||||||
| Doors: | Satisfactory | Windows: | Satisfactory | Visible heat source: | Yes | ||
| Counters: | Satisfactory | Cabinets: | Satisfactory | ||||
| Faucet: | Leaks: No | Loose: No | |||||
| Pipes: | Do not leak | Drainage: | Adequate | Pressure: | Adequate | ||
| Refridgerator: | Yes | Operates: | Yes | ||||
| Range: | Yes | Operates: | Yes | ||||
| Oven: | Yes | Operates: | Yes | ||||
| Dishwasher: | |||||||
| Fan: | Yes | ||||||
| Disposal: | Yes | Operates: | Yes | ||||
| Electrical | |||||||||
| Outlets: | Yes | GFCI: | Yes | Operates: | Yes | ||||
| Unsafe wiring: No | |||||||||
| (The appliances were tested solely to see if they operate and not for the quality of their performance.) | |||||||||
Kitchen 2
| Ceilings/walls: | Satisfactory | Water stained: No | Cracked: No | ||||
| Floors: | NFV | Sloped: No | Soft: No | ||||
| Squeak: No | |||||||
| Doors: | Satisfactory | Windows: | Satisfactory | Visible heat source: | Yes | ||
| Counters: | Satisfactory | Cabinets: | Satisfactory | ||||
| Faucet: | Leaks: No | Loose: No | |||||
| Pipes: | Do not leak | Drainage: | Adequate | Pressure: | Adequate | ||
| Refridgerator: | Yes | Operates: | Yes | ||||
| Range: | Yes | Operates: | yes and no | ||||
| Oven: | Yes | Operates: | Yes | ||||
| Dishwasher: | |||||||
| Fan: | No | ||||||
| Disposal: | No | Operates: | Yes | ||||
| Electrical | |||||||||
| Outlets: | Yes | GFCI: | Yes | Operates: | No | ||||
| Unsafe wiring: No | |||||||||
| (The appliances were tested solely to see if they operate and not for the quality of their performance.) | |||||||||
| Comments: | ||||||||
Interior Basics
| Windows | |||||||
| Operation: | Satisfactory | ||||||
| Material: | |||||||
| Wood: No | Vinyl: Yes | Metal: No | |||||
| Type: | |||||||
| Double hung: Yes | Single hung: No | Casement: No | |||||
| Awning: No | Slide by: No | Other: No | |||||
| Insulated Glass: Yes | |||||||
| Problems: | |||||||
| Seal Leaks: No | Cracked Glass: No | Rotted sills: No | |||||
| Stairs: | not supported | The stairs need to be repaired.: No | |||||
| Whole House Fan Operates: | NA | Have fan professionally evaluated: No | |||||
| Comments: | ||||||||
Attic
Main
| The attic access could not be found or is not accessible.: No | Not accessible due to: | NA | ||||||
| Inspected from: | Inside | Access: | Pulldown | Located in the: | Hall | ||
| Roof/Ceiling
Structure | |||||||
| Type: | Rafters | Supports: | 2x6s | Sheathing: | Plywood | ||
| Insulation | |||||||
| Type: | Fiberglass | Installed in: | The Floor | ||||
| Approx. inches: | Less than 6 | Adequate | Condensation: | No evidence of | |||
| Vapor Barrier: | NFV | Chimney Chase: | NFV | ||||
| Water Stains: | None visible | Electrical: | No usafe electrical is visible | ||||||
| Fans exhausted to the attic: | No | Fans need to be professionally evaluated: | No | ||||||
| Blackened, moist, or frosted sheathing indicates a possible ventilation/insulation issue and should be addressed by a professional contractor.: No | |||||||||
| I recommend this attic be professionally inspected.: Yes | |||||||||
| Comments: | ||||||||
Basement
| The basement was not fully visible and not fully inspected due to clutter or storage. : No | |||||||
| Access: | Inside | Stairs: | Satisfactory | Stairs need to be repaired: No | |||
| Foundation
Walls | |||||||
| Type: | Concrete | # of Unusual Cracks: | 0 | Typical cracks: No | |||
| Flooding
Signs | |||||||||
| Signs exist that this basement has flooded in the past.: No | |||||||||
| Rust: No | Stains: No | Efflorescence: No | |||||||
| Structural | |||||||
| Horizontal cracks and/or displacement cracks are present and indicate a foundation that may be failing. An engineer must be consulted.: No | |||||||
| I recommend evaluation by a structural engineer.: No | |||||||
| (Without a drain tile system, all basements/crawl spaces are subject to water seepage.) | |||||||
| Supports | |||||||
| Type: | Joists | Condition: | Satisfactory | % visible: | 5 | ||
| Size: | 2x8 | Material: | Wood | ||||
| Beams | |||||||
| Type: | NFV | Condition: | Satisfactory | % visible: | 0 | ||
| Floors | |||||||
| Type: | Concrete | Condition: | Satisfactory | Unusual cracks apparent: No | |||
| Uneven floors: No | Efflorescence: No | ||||||
| Posts | |||||||
| Type: | NFV | Condition: | Satisfactory | % visible: | 0 | ||
| Basement
Moisture | |||||||
| Fresh: Yes | Old Stains: No | Efflorescence: No | |||||
| On the Walls: Yes | On the Floors: No | On the Ceiling: No | |||||
| Basement
Drainage | |||||||
| Sump Pump: | No | Floor Drain: | Yes | ||||
| Finished Basement: | Full | ||||||||
| Foundation, walls, floors, and floor joists: % Visible: | 5 | ||||||||
| The basement walls, floor, and ceiling could not be examined without removing materials which is prohibited. Thus, no judgement is being made about the conditions present here. : Yes | |||||||||
| Comments: | ||||||||
| *SUMMARY of the items the inspector considers in need of immediate concern. All items below should be evaluated and repaired by a licensed professional. The full account of the home's condition, solely in the opinion of the inspector, including those which operate but may be nearing failure, is listed in the body of the report which is to be read carefully by the buyer. It is the buyer's decision as to what remedies are to be taken. | ||||||||
INSPECTION SUMMARY*
| Address: | Buyer: | SAMPLE | ||||||
| Any Street | ||||||||
| Any Town, IL 60000 | ||||||||
1) The water heater is improperly vented with a metal flue exiting through the side of building. The water heater appears to be a 90%+ unit and should be vented with PVC...if it isn't a full 90%, it should be vented through the roof. Recommend licensed plumber fully evaluate/correct. 2) The basement furnace has no filter and needs cleaning. The furnace drain pump doesn't work. The upper furnace has no filter and is directing conditioned air into the attic space. Recommend licensed HVAC contractor fully evaluate/correct. 3) Three of the bathroom sink drains are leaking. The upstairs hall toilet is loose and should be reset. The basement showerhead is leaking badly at the fitting. Recommend licensed plumber fully evaluate/correct. 4) The gutter is damaged on the north side of house and the downspouts has come unattached from the house in several locations. 5) There are no weep holes in the exterior brick siding. This can often result in excess moisture being trapped against the house. Strongly recommend competent brick mason fully evaluate/correct. 6) The garage door did not operate when tested. 7) The garage is missing its' finishing trim pieces around the main door opening. This is exposing the bare wood to the elements. Recommend trimming out properly. 8) The GFCI electric outlets at the basement kitchen sink do not trip when tested. Potential safety hazard. Recommend replacement. 9) There is an active leak at the bottom of the basement stairs. The drywall is wet...this may be the result of a crack in the foundation walls or water being trapped by the overhead brickwork. Strongly recommend competent contractor fully evaluate/correct. 10) Some of the smoke detectors are missing and there are no CO detectors. Potential safety hazard. 11) The north side exterior GFCI electric outlet did not trip when tested. Recommend replacement. 12) The attic insulation is blocking the soffit vents, preventing proper airflow. The overhead attic vents don't appear to be large enough or the proper number. Recommend additional venting. 13) The stairs to the 2nd floor are not properly supported. The basement stairs riser height exceeds the maximum. Potential safety hazard. 14) The basement kitchen stove only has 2 self lighting burners. The other 2 don't spark. |
||||||||
| Inspector: | Brett A. Kelley | Date: | 00/000/2008 | ||||